Таблица кодов двигателей BMW
Материал из BMWiki - BMW энциклопедия
(Различия между версиями)
Arinka (обсуждение | вклад) |
Arinka (обсуждение | вклад) |
||
(не показаны 8 промежуточных версий 1 участника) | |||
Строка 9: | Строка 9: | ||
!style="background: #acacac;" | Модели | !style="background: #acacac;" | Модели | ||
|- | |- | ||
− | |M10B15 | + | | M10B15 |
− | |1.5 | + | | SOHC/L4 |
+ | | 1.5 | ||
+ | | C | ||
+ | | 75@? | ||
+ | | ? | ||
+ | | ? | ||
+ | | E21 | ||
|- | |- | ||
− | |M10B16 | + | | M10B16 |
− | |1.6 | + | | SOHC/L5 |
+ | | 1.6 | ||
+ | | C | ||
+ | | 90@5700 | ||
+ | | 83@3000 | ||
+ | | 66-81 | ||
+ | | E21 | ||
|- | |- | ||
− | |M10B18 | + | | M10B18 |
+ | | SOHC/L6 | ||
+ | | 1766 | ||
+ | | C | ||
+ | | 98@5250 | ||
+ | | 108@3000 | ||
+ | | 71-84 | ||
+ | | E12,E21,E28 | ||
|- | |- | ||
− | |M10B18 | + | | M10B18 |
+ | | SOHC/L7 | ||
+ | | 1766 | ||
+ | | K,L | ||
+ | | 105@? | ||
+ | | ? | ||
+ | | 79-82 | ||
+ | | E21,E30 | ||
|- | |- | ||
− | |M10B20 | + | | M10B20 |
+ | | SOHC/L8 | ||
+ | | 2.0 | ||
+ | | C | ||
+ | | 109@5500 | ||
+ | | 118@3000 | ||
+ | | 68-77 | ||
+ | | E12,E21 | ||
|- | |- | ||
− | |M10B20 | + | | M10B20 |
− | |SOHC/L4 | + | | SOHC/L9 |
+ | | 2.0 | ||
+ | | K, L | ||
+ | | 125@? | ||
+ | | ? | ||
+ | | 71-77 | ||
+ | | E12,E21 | ||
+ | |- | ||
+ | | M60 (old) | ||
+ | | SOHC/L6 | ||
+ | | 2.0 | ||
+ | | C | ||
+ | | 122@? | ||
+ | | ? | ||
+ | | 77-82 | ||
+ | | E12,E21 | ||
+ | |- | ||
+ | | M60 (old) | ||
+ | | SOHC/L6 | ||
+ | | 2.3 | ||
+ | | K | ||
+ | | 143@? | ||
+ | | ? | ||
+ | | 77-82 | ||
+ | | E21 | ||
+ | |- | ||
+ | | M20B20 | ||
+ | | SOHC/L6 | ||
+ | | 1990 | ||
+ | | L | ||
+ | | 125@6000 | ||
+ | | 120@4000 | ||
+ | | 82-87 | ||
+ | | E28,E30 | ||
+ | |- | ||
+ | | M20B20 | ||
+ | | SOHC/L6 | ||
+ | | 1990 | ||
+ | | M | ||
+ | | 129@6000 | ||
+ | | 128@4000 | ||
+ | | 85-89 | ||
+ | | E28,E30 | ||
+ | |- | ||
+ | | M20B23 | ||
+ | | SOHC/L6 | ||
+ | | 2316 | ||
+ | | K,L | ||
+ | | 143@5300 | ||
+ | | 151@4000 | ||
+ | | 82-91 | ||
+ | | E30 | ||
+ | |- | ||
+ | | M20B25 | ||
+ | | SOHC/L6 | ||
+ | | 2494 | ||
+ | | M1.3 | ||
+ | | 170@5800 | ||
+ | | 167@4000 | ||
+ | | 82-91 | ||
+ | | E30,E34 | ||
+ | |- | ||
+ | | M20B27eta | ||
+ | | SOHC/L6 | ||
+ | | 2693 | ||
+ | | M1.0 | ||
+ | | 125@4250 | ||
+ | | 177@3250 | ||
+ | | 84-87 | ||
+ | | E28,E30 | ||
+ | |- | ||
+ | | M21 | ||
+ | | SOHC/L6 | ||
+ | | 2443 | ||
+ | | d | ||
+ | | 86@4600 | ||
+ | | 112@2500 | ||
+ | | 85-86 | ||
+ | | E28,E30 | ||
+ | |- | ||
+ | | M21 | ||
+ | | SOHC/L7 | ||
+ | | 2443 | ||
+ | | td | ||
+ | | 115@4800 | ||
+ | | 155@2400 | ||
+ | | 83-91 | ||
+ | | E28,E30 | ||
+ | |- | ||
+ | | M69 | ||
+ | | SOHC/L6 | ||
+ | | 3.2 | ||
+ | | K | ||
+ | | ? | ||
+ | | ? | ||
+ | | 76-79 | ||
+ | | E24 | ||
+ | |- | ||
+ | | M86 2.8 | ||
+ | | SOHC/L6 | ||
+ | | 2788 | ||
+ | | 2C | ||
+ | | 170@5800 | ||
+ | | ?@4000 | ||
+ | | 77-79 | ||
+ | | E12,E23 | ||
+ | |- | ||
+ | | M86 2.8 | ||
+ | | SOHC/L6 | ||
+ | | 2788 | ||
+ | | K,L | ||
+ | | 177@5800 | ||
+ | | ?@4300 | ||
+ | | 78-81 | ||
+ | | E12,E23,E24 | ||
+ | |- | ||
+ | | M86 3.0 | ||
+ | | SOHC/L6 | ||
+ | | 2985 | ||
+ | | 2C | ||
+ | | 184@5500 | ||
+ | | ?@3500 | ||
+ | | 77-79 | ||
+ | | E23,E24 | ||
+ | |- | ||
+ | | M86 3.2 | ||
+ | | SOHC/L6 | ||
+ | | 3210 | ||
+ | | K,L | ||
+ | | 197@5500 | ||
+ | | ?@4300 | ||
+ | | 76-82 | ||
+ | | E23,E24 | ||
+ | |- | ||
+ | | M86 3.5 | ||
+ | | SOHC/L6 | ||
+ | | 3535 | ||
+ | | L | ||
+ | | 217@5100 | ||
+ | | ?@4000 | ||
+ | | 79-82 | ||
+ | | E23 | ||
+ | |- | ||
+ | | M30B25 | ||
+ | | SOHC/L6 | ||
+ | | 2474 | ||
+ | | L | ||
+ | | 150@5500 | ||
+ | | 159@4000 | ||
+ | | ?-87 | ||
+ | | E28 | ||
+ | |- | ||
+ | | M30B28 | ||
+ | | SOHC/L6 | ||
+ | | 2788 | ||
+ | | K,L | ||
+ | | 184@5800 | ||
+ | | ?@4300 | ||
+ | | 81-87 | ||
+ | | E23,E24,E28 | ||
+ | |- | ||
+ | | M30B30 | ||
+ | | SOHC/L6 | ||
+ | | 2985 | ||
+ | | M | ||
+ | | 197@5800 | ||
+ | | 177@4000 | ||
+ | | 86-94 | ||
+ | | E32,E34 | ||
+ | |- | ||
+ | | M30B32 | ||
+ | | SOHC/L6 | ||
+ | | 3210 | ||
+ | | L,M1.0 | ||
+ | | 197@5500 | ||
+ | | ?@4300 | ||
+ | | 81-84 | ||
+ | | E23,E24,E28 | ||
+ | |- | ||
+ | | M30B34 | ||
+ | | SOHC/L6 | ||
+ | | 3430 | ||
+ | | L,M1.0-1.3 | ||
+ | | 218@5200 | ||
+ | | 229@4000 | ||
+ | | 80-93 | ||
+ | | E23,24,28,32,34 | ||
+ | |- | ||
+ | | M102B32 | ||
+ | | SOHC/L6 | ||
+ | | 3210 | ||
+ | | M1.0 t | ||
+ | | 252@5200 | ||
+ | | 252@2600 | ||
+ | | 79-83 | ||
+ | | E23:745i | ||
+ | |- | ||
+ | | M102B34 | ||
+ | | SOHC/L6 | ||
+ | | 3430 | ||
+ | | M1.0 t | ||
+ | | 252@5200 | ||
+ | | 279@2200 | ||
+ | | 84-86 | ||
+ | | E23:745i | ||
+ | |- | ||
+ | | M40 | ||
+ | | SOHC/L4 | ||
+ | | 1795 | ||
+ | | C | ||
+ | | ? | ||
+ | | ? | ||
+ | | 87-91 | ||
+ | | E30:316 | ||
+ | |- | ||
+ | | M40 | ||
+ | | SOHC/L4 | ||
+ | | 1795 | ||
+ | | L | ||
+ | | 115@5500 | ||
+ | | 124@3900 | ||
+ | | 87 on | ||
+ | | E30/36,Z3 | ||
+ | |- | ||
+ | | M41 | ||
+ | | SOHC/L4 | ||
+ | | 1.7 | ||
+ | | tds | ||
+ | | 90@4400 | ||
+ | | 140@2000 | ||
+ | | 95 on | ||
+ | | E36 | ||
+ | |- | ||
+ | | M42 | ||
+ | | DOHC/L4 | ||
+ | | 1.8 | ||
+ | | M1.7 | ||
+ | | 140@6000 | ||
+ | | 129@4500 | ||
+ | | 89-96 | ||
+ | | iS:E30/36,Z3 | ||
+ | |- | ||
+ | | M43 | ||
+ | | SOHC/L4 | ||
+ | | 1596 | ||
+ | | M | ||
+ | | 102@5500 | ||
+ | | 111@3900 | ||
+ | | 89-98 | ||
+ | | E30,E36 | ||
+ | |- | ||
+ | | M43TU | ||
+ | | SOHC/L4 | ||
+ | | 1.9 | ||
+ | | M | ||
+ | | 118@5500 | ||
+ | | 133@3900 | ||
+ | | 98 on | ||
+ | | E46 | ||
+ | |- | ||
+ | | M44 | ||
+ | | DOHC/L4 | ||
+ | | 1.9 | ||
+ | | M5.2 | ||
+ | | 140@6000 | ||
+ | | 133@4300 | ||
+ | | 96 on | ||
+ | | E36 318iS, Z3 | ||
+ | |- | ||
+ | | M47 | ||
+ | | DOHC/L4 | ||
+ | | 2.0 | ||
+ | | vitd | ||
+ | | 136@4000 | ||
+ | | 207@1750 | ||
+ | | 98 on | ||
+ | | E46 | ||
+ | |- | ||
+ | | M50B20 | ||
+ | | DOHC/L6 | ||
+ | | 1991 | ||
+ | | M3.1 | ||
+ | | 150@6000 | ||
+ | | 140@4700 | ||
+ | | ? | ||
+ | | E34,E36 | ||
+ | |- | ||
+ | | M50B25 | ||
+ | | DOHC/L6 | ||
+ | | 2494 | ||
+ | | | ||
+ | | 192@6000 | ||
+ | | 181@4700 | ||
+ | | ? | ||
+ | | E34,E36 | ||
+ | |- | ||
+ | | M50B20TU | ||
+ | | DOHC/L6v | ||
+ | | 1991 | ||
+ | | M3.3.1 | ||
+ | | 150@5900 | ||
+ | | 140@4200 | ||
+ | | 89-98 | ||
+ | | E34,E36 | ||
+ | |- | ||
+ | | M50B25TU | ||
+ | | DOHC/L6v | ||
+ | | 2494 | ||
+ | | M3.3.1 | ||
+ | | 192@5900 | ||
+ | | 181@4200 | ||
+ | | 89-95 | ||
+ | | E34,E36 | ||
+ | |- | ||
+ | | M51 | ||
+ | | SOHC/L6 | ||
+ | | 2.5 | ||
+ | | td | ||
+ | | 115@? | ||
+ | | 155@? | ||
+ | | 93 on | ||
+ | | E36,E34 | ||
+ | |- | ||
+ | | M51 | ||
+ | | SOHC/L6 | ||
+ | | 2.5 | ||
+ | | tds | ||
+ | | 143@4800 | ||
+ | | 192@2200 | ||
+ | | 90 on | ||
+ | | E36,E34,E39 | ||
+ | |- | ||
+ | | M52B20 | ||
+ | | DOHC/L6 | ||
+ | | 1991 | ||
+ | | MS41.1 | ||
+ | | 150@5900 | ||
+ | | 115@3500 | ||
+ | | 95 on | ||
+ | | E36 | ||
+ | |- | ||
+ | | M52B25 | ||
+ | | DOHC/L6 | ||
+ | | 2494 | ||
+ | | | ||
+ | | 170@5500 | ||
+ | | 180@3500 | ||
+ | | | ||
+ | | E34,E36 | ||
+ | |- | ||
+ | | M52B28 | ||
+ | | DOHC/L6 | ||
+ | | 2793 | ||
+ | | | ||
+ | | 193@5500 | ||
+ | | 207@3500 | ||
+ | | | ||
+ | | E36,E39 | ||
+ | |- | ||
+ | | M57 | ||
− | + | | DOHC/L6 | |
− | + | | 3.0 | |
− | + | | vitd | |
− | + | | 184@4000 | |
− | + | | 288@1750 | |
− | + | | 98 on | |
− | + | | E39, E38 | |
− | + | |- | |
− | + | | M60B30 | |
− | + | | DOHC/V8 | |
− | + | | 3.0 | |
− | + | | M3.3 | |
− | + | | 218@? | |
− | + | | ? | |
− | + | | 93-96 | |
− | + | | E32,E34 | |
− | + | |- | |
− | + | | M60B40 | |
− | ? ? | + | | DOHC/V8 |
− | + | | 4.0 | |
− | + | | | |
− | + | | 286@5800 | |
− | + | | 295@5100 | |
− | + | | | |
− | + | | E31,E32,E34 | |
− | + | |- | |
− | + | | M62B35 | |
− | + | | DOHC/V8 | |
− | + | | 3498 | |
+ | | M | ||
+ | | 235@5700 | ||
+ | | 236@5700 | ||
+ | | 96 on | ||
+ | | E38 | ||
+ | |- | ||
+ | | M62B44 | ||
+ | | DOHC/V8 | ||
+ | | 4398 | ||
+ | | MS41.1 | ||
+ | | 286@5700 | ||
+ | | 310@3900 | ||
+ | | | ||
+ | | E31,E34,E38,E39 | ||
+ | |- | ||
+ | | M70B50 | ||
+ | | SOHC/V12 | ||
+ | | 5.0 | ||
+ | | M1.2 | ||
+ | | ? | ||
+ | | ? | ||
+ | | 88-90 | ||
+ | | E32:750iL | ||
+ | |- | ||
+ | | M70B50 | ||
+ | | SOHC/V12 | ||
+ | | 5.0 | ||
+ | | M1.7 | ||
+ | | 300@5200 | ||
+ | | 332@3900 | ||
+ | | 91-94 | ||
+ | | E31,E32:750iL | ||
+ | |- | ||
+ | | M70B56 | ||
+ | | SOHC/V12 | ||
+ | | 5.6 | ||
+ | | M | ||
+ | | 380@5300 | ||
+ | | 406@4000 | ||
+ | | 94 on | ||
+ | | E31:850CSi | ||
+ | |- | ||
+ | | M73 | ||
+ | | SOHC/V12 | ||
+ | | 5.4 | ||
+ | | M5.2 | ||
+ | | 326@5000 | ||
+ | | ? | ||
+ | | 96 on | ||
+ | | E38:750iL | ||
+ | |- | ||
+ | | M12 | ||
+ | | DOHC/L4 | ||
+ | | 2.0 | ||
+ | | K(?) | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Formula 2 | ||
+ | |- | ||
+ | | M12 | ||
+ | | DOHC/L4 | ||
+ | | 2.0 | ||
+ | | K(?)t | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | 320i Group 5 | ||
+ | |- | ||
+ | | M13 | ||
+ | | DOHC/L4 | ||
+ | | 1.5 | ||
+ | | K(?)t | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Formula 1 | ||
+ | |- | ||
+ | | S14 | ||
+ | | DOHC/L4 | ||
+ | | 2.3 | ||
+ | | M | ||
+ | | 215@6750 | ||
+ | | 181@4750 | ||
+ | | 90-91 | ||
+ | | E30 M3 | ||
+ | |- | ||
+ | | S38B35 | ||
+ | | DOHC/L6 | ||
+ | | 3.5 | ||
+ | | M | ||
+ | | 277@6500 | ||
+ | | 238@5000 | ||
+ | | 79-08 | ||
+ | | M1 | ||
+ | |- | ||
+ | | S38B35 | ||
+ | | DOHC/L6 | ||
+ | | 3.5 | ||
+ | | M1.0///M | ||
+ | | 286@6500 | ||
+ | | 245@4500 | ||
+ | | 85-90 | ||
+ | | E28:M5,M6 | ||
+ | |- | ||
+ | | S38B36 | ||
+ | | DOHC/L6 | ||
+ | | 3.6 | ||
+ | | M1.2///M | ||
+ | | 315@6900 | ||
+ | | 260@4750 | ||
+ | | 91-92 | ||
+ | | E34:M5 | ||
+ | |- | ||
+ | | S38B38 | ||
+ | | DOHC/L6 | ||
+ | | 3.8 | ||
+ | | M1.2///M | ||
+ | | 340@6900 | ||
+ | | 289@4500 | ||
+ | | 92-96 | ||
+ | | E34:M5 | ||
+ | |- | ||
+ | | S50B30 | ||
+ | | DOHC/L6v | ||
+ | | 3.0 | ||
+ | | M3.3 | ||
+ | | 241@6900 | ||
+ | | 236@3600 | ||
+ | | 93-95 | ||
+ | | E36:M3 | ||
+ | |- | ||
+ | | S50B32 | ||
+ | | DOHC/L6v | ||
+ | | 3.2 | ||
+ | | MS41.1 | ||
+ | | ? | ||
+ | | ? | ||
+ | | 96 on | ||
+ | | E36:M3 | ||
+ | |- | ||
+ | | S52 | ||
+ | | DOHC/L6v | ||
+ | | 3.2 | ||
+ | | M | ||
+ | | 321@7400 | ||
+ | | 258@3250 | ||
+ | | 96 on | ||
+ | | E36:M3 | ||
+ | |- | ||
+ | | S62 | ||
+ | | DOHC/V8v | ||
+ | | 4.9 | ||
+ | | M | ||
+ | | 400@6600 | ||
+ | | 369@3800 | ||
+ | | 98 on | ||
+ | | E39:M5 | ||
+ | |- | ||
+ | | S70 | ||
+ | | DOHC/V12v | ||
+ | | 6.1 | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | McLaren F1 | ||
+ | |- | ||
+ | | S80B36 | ||
+ | | DOHC/L6 | ||
+ | | 3.6 | ||
+ | | M | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | E34:M5 | ||
+ | |- | ||
+ | | S80B38 | ||
+ | | DOHC/L6 | ||
+ | | 3.8 | ||
+ | | M | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | E34:M5 | ||
+ | |} | ||
'''Примечание:''' | '''Примечание:''' |
Текущая версия на 15:35, 8 апреля 2009
Двигатель | Констр. (см.прим.) | Объем | Система питания (см.прим.) | Мощность (лс@об/мин) | Момент (ft/lb@rpm) | Годы | Модели |
---|---|---|---|---|---|---|---|
M10B15 | SOHC/L4 | 1.5 | C | 75@? | ? | ? | E21 |
M10B16 | SOHC/L5 | 1.6 | C | 90@5700 | 83@3000 | 66-81 | E21 |
M10B18 | SOHC/L6 | 1766 | C | 98@5250 | 108@3000 | 71-84 | E12,E21,E28 |
M10B18 | SOHC/L7 | 1766 | K,L | 105@? | ? | 79-82 | E21,E30 |
M10B20 | SOHC/L8 | 2.0 | C | 109@5500 | 118@3000 | 68-77 | E12,E21 |
M10B20 | SOHC/L9 | 2.0 | K, L | 125@? | ? | 71-77 | E12,E21 |
M60 (old) | SOHC/L6 | 2.0 | C | 122@? | ? | 77-82 | E12,E21 |
M60 (old) | SOHC/L6 | 2.3 | K | 143@? | ? | 77-82 | E21 |
M20B20 | SOHC/L6 | 1990 | L | 125@6000 | 120@4000 | 82-87 | E28,E30 |
M20B20 | SOHC/L6 | 1990 | M | 129@6000 | 128@4000 | 85-89 | E28,E30 |
M20B23 | SOHC/L6 | 2316 | K,L | 143@5300 | 151@4000 | 82-91 | E30 |
M20B25 | SOHC/L6 | 2494 | M1.3 | 170@5800 | 167@4000 | 82-91 | E30,E34 |
M20B27eta | SOHC/L6 | 2693 | M1.0 | 125@4250 | 177@3250 | 84-87 | E28,E30 |
M21 | SOHC/L6 | 2443 | d | 86@4600 | 112@2500 | 85-86 | E28,E30 |
M21 | SOHC/L7 | 2443 | td | 115@4800 | 155@2400 | 83-91 | E28,E30 |
M69 | SOHC/L6 | 3.2 | K | ? | ? | 76-79 | E24 |
M86 2.8 | SOHC/L6 | 2788 | 2C | 170@5800 | ?@4000 | 77-79 | E12,E23 |
M86 2.8 | SOHC/L6 | 2788 | K,L | 177@5800 | ?@4300 | 78-81 | E12,E23,E24 |
M86 3.0 | SOHC/L6 | 2985 | 2C | 184@5500 | ?@3500 | 77-79 | E23,E24 |
M86 3.2 | SOHC/L6 | 3210 | K,L | 197@5500 | ?@4300 | 76-82 | E23,E24 |
M86 3.5 | SOHC/L6 | 3535 | L | 217@5100 | ?@4000 | 79-82 | E23 |
M30B25 | SOHC/L6 | 2474 | L | 150@5500 | 159@4000 | ?-87 | E28 |
M30B28 | SOHC/L6 | 2788 | K,L | 184@5800 | ?@4300 | 81-87 | E23,E24,E28 |
M30B30 | SOHC/L6 | 2985 | M | 197@5800 | 177@4000 | 86-94 | E32,E34 |
M30B32 | SOHC/L6 | 3210 | L,M1.0 | 197@5500 | ?@4300 | 81-84 | E23,E24,E28 |
M30B34 | SOHC/L6 | 3430 | L,M1.0-1.3 | 218@5200 | 229@4000 | 80-93 | E23,24,28,32,34 |
M102B32 | SOHC/L6 | 3210 | M1.0 t | 252@5200 | 252@2600 | 79-83 | E23:745i |
M102B34 | SOHC/L6 | 3430 | M1.0 t | 252@5200 | 279@2200 | 84-86 | E23:745i |
M40 | SOHC/L4 | 1795 | C | ? | ? | 87-91 | E30:316 |
M40 | SOHC/L4 | 1795 | L | 115@5500 | 124@3900 | 87 on | E30/36,Z3 |
M41 | SOHC/L4 | 1.7 | tds | 90@4400 | 140@2000 | 95 on | E36 |
M42 | DOHC/L4 | 1.8 | M1.7 | 140@6000 | 129@4500 | 89-96 | iS:E30/36,Z3 |
M43 | SOHC/L4 | 1596 | M | 102@5500 | 111@3900 | 89-98 | E30,E36 |
M43TU | SOHC/L4 | 1.9 | M | 118@5500 | 133@3900 | 98 on | E46 |
M44 | DOHC/L4 | 1.9 | M5.2 | 140@6000 | 133@4300 | 96 on | E36 318iS, Z3 |
M47 | DOHC/L4 | 2.0 | vitd | 136@4000 | 207@1750 | 98 on | E46 |
M50B20 | DOHC/L6 | 1991 | M3.1 | 150@6000 | 140@4700 | ? | E34,E36 |
M50B25 | DOHC/L6 | 2494 | 192@6000 | 181@4700 | ? | E34,E36 | |
M50B20TU | DOHC/L6v | 1991 | M3.3.1 | 150@5900 | 140@4200 | 89-98 | E34,E36 |
M50B25TU | DOHC/L6v | 2494 | M3.3.1 | 192@5900 | 181@4200 | 89-95 | E34,E36 |
M51 | SOHC/L6 | 2.5 | td | 115@? | 155@? | 93 on | E36,E34 |
M51 | SOHC/L6 | 2.5 | tds | 143@4800 | 192@2200 | 90 on | E36,E34,E39 |
M52B20 | DOHC/L6 | 1991 | MS41.1 | 150@5900 | 115@3500 | 95 on | E36 |
M52B25 | DOHC/L6 | 2494 | 170@5500 | 180@3500 | E34,E36 | ||
M52B28 | DOHC/L6 | 2793 | 193@5500 | 207@3500 | E36,E39 | ||
M57 | DOHC/L6 | 3.0 | vitd | 184@4000 | 288@1750 | 98 on | E39, E38 |
M60B30 | DOHC/V8 | 3.0 | M3.3 | 218@? | ? | 93-96 | E32,E34 |
M60B40 | DOHC/V8 | 4.0 | 286@5800 | 295@5100 | E31,E32,E34 | ||
M62B35 | DOHC/V8 | 3498 | M | 235@5700 | 236@5700 | 96 on | E38 |
M62B44 | DOHC/V8 | 4398 | MS41.1 | 286@5700 | 310@3900 | E31,E34,E38,E39 | |
M70B50 | SOHC/V12 | 5.0 | M1.2 | ? | ? | 88-90 | E32:750iL |
M70B50 | SOHC/V12 | 5.0 | M1.7 | 300@5200 | 332@3900 | 91-94 | E31,E32:750iL |
M70B56 | SOHC/V12 | 5.6 | M | 380@5300 | 406@4000 | 94 on | E31:850CSi |
M73 | SOHC/V12 | 5.4 | M5.2 | 326@5000 | ? | 96 on | E38:750iL |
M12 | DOHC/L4 | 2.0 | K(?) | ? | ? | ? | Formula 2 |
M12 | DOHC/L4 | 2.0 | K(?)t | ? | ? | ? | 320i Group 5 |
M13 | DOHC/L4 | 1.5 | K(?)t | ? | ? | ? | Formula 1 |
S14 | DOHC/L4 | 2.3 | M | 215@6750 | 181@4750 | 90-91 | E30 M3 |
S38B35 | DOHC/L6 | 3.5 | M | 277@6500 | 238@5000 | 79-08 | M1 |
S38B35 | DOHC/L6 | 3.5 | M1.0///M | 286@6500 | 245@4500 | 85-90 | E28:M5,M6 |
S38B36 | DOHC/L6 | 3.6 | M1.2///M | 315@6900 | 260@4750 | 91-92 | E34:M5 |
S38B38 | DOHC/L6 | 3.8 | M1.2///M | 340@6900 | 289@4500 | 92-96 | E34:M5 |
S50B30 | DOHC/L6v | 3.0 | M3.3 | 241@6900 | 236@3600 | 93-95 | E36:M3 |
S50B32 | DOHC/L6v | 3.2 | MS41.1 | ? | ? | 96 on | E36:M3 |
S52 | DOHC/L6v | 3.2 | M | 321@7400 | 258@3250 | 96 on | E36:M3 |
S62 | DOHC/V8v | 4.9 | M | 400@6600 | 369@3800 | 98 on | E39:M5 |
S70 | DOHC/V12v | 6.1 | ? | ? | ? | ? | McLaren F1 |
S80B36 | DOHC/L6 | 3.6 | M | ? | ? | ? | E34:M5 |
S80B38 | DOHC/L6 | 3.8 | M | ? | ? | ? | E34:M5 |
Примечание:
- В системе питания: C=карбюратор, K=K-Jetronic, L=L-Jetronic, M=Motronic, d=дизель, t=турбо, s=интеркулер, vi=Variable incidence.
- В конструктиве: SOHC=1 распредвал (2 клапана/цил.), DOHC=2 распредвала (4 клапана/цил.); L=рядный, V=V-образный; v=VANOS (variable valve timing).
- Для перевода из ft/lb в Nm - умножить на 1.36 (100 ft/lb = 136 Nm).
- Для перевода из л.с. to КВт - умножить на 0.734 (100 л.с. = 73.35 КВт).
Ссылки на первоисточники: