Таблица двигателей БМВ с применимостью по моделям
Материал из BMWiki - BMW энциклопедия
(Различия между версиями)
Arinka (обсуждение | вклад) (Новая: Тип V,куб.см P, кВт P, л.с. {| width="400" border="1" align="left" cellpadding="1" cellspacing="1" |- ! scope="col" | Модель ! scope="col" | Года ! scope="...) |
Procion (обсуждение | вклад) |
||
(не показаны 8 промежуточных версий 2 участников) | |||
Строка 1: | Строка 1: | ||
− | + | {| class="table" style="width: 550px; text-align: center; font-size: smaller; border: 1px solid gray;" | |
− | + | ||
− | {| | + | |
|- | |- | ||
− | ! | + | !style="background: #acacac;"| Модель |
− | ! | + | !style="background: #acacac;"| Года |
− | ! | + | !style="background: #acacac;"| Тип |
− | ! | + | !style="background: #acacac;"| V, куб.см |
− | ! | + | !style="background: #acacac;"| P, кВт |
− | ! | + | !style="background: #acacac;"| P, л.с. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 315 |
− | | | + | |с 1981 по 1984 |
− | | | + | |B16 |
− | | | + | |1573(1563) |
− | | | + | |55 |
− | | | + | |75 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |316 |
− | | | + | |с 1982 по 1983 |
− | | | + | |184VC |
− | | | + | |1766(1754) |
− | | | + | |66 |
− | | | + | |90 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 316 |
− | | | + | |с 1984 по 1988 |
− | | | + | |164VD |
− | | | + | |1766(1754) |
− | | | + | |66 |
− | | | + | |90 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |316/318 |
− | | | + | |с 1983 по 1989 |
− | | | + | |184EB |
− | | | + | |1766(1754) |
− | | | + | |77 |
− | | | + | |105 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |316i |
− | | | + | |с 1988 по 1991 |
− | | | + | |
− | | | + | |164E1 |
− | | | + | |
− | | | + | |1596(1585) |
− | | | + | |
− | | | + | |75 |
− | | | + | |
− | | | + | |102 |
− | | | + | |- |
− | | | + | |316i |
− | | | + | |с 1993 по 1996 |
− | | | + | |
− | | | + | |164E2 |
− | | | + | |
+ | |1596(1585) | ||
+ | |||
+ | |75 | ||
+ | |||
+ | |102 | ||
+ | |- | ||
+ | |316i R-Cat | ||
+ | |с 1988 по 1993 | ||
+ | |||
+ | |164E1 | ||
+ | |||
+ | |1596(1585) | ||
+ | |||
+ | |73 | ||
+ | |||
+ | |99 | ||
+ | |- | ||
+ | |316i R-Cat/318i | ||
+ | |с 1985 по 1989 | ||
+ | |||
+ | |184KA | ||
+ | |||
+ | |1766(1754) | ||
+ | |||
+ | |75 | ||
+ | |||
+ | |102 | ||
+ | |- | ||
+ | |318i | ||
+ | |с 1982 по 1983 | ||
+ | |||
+ | |184EA | ||
+ | |||
+ | |1766(1754) | ||
+ | |||
+ | |77 | ||
+ | |||
+ | |105 | ||
+ | |- | ||
+ | |318i | ||
+ | |с 1982 по 1983 | ||
+ | |||
+ | |184EZ | ||
+ | |||
+ | |1766(1754) | ||
+ | |||
+ | |75 | ||
+ | |||
+ | |102 | ||
+ | |- | ||
+ | |318i | ||
+ | |с 1984 по 1988 | ||
+ | |||
+ | |184EW | ||
+ | |||
+ | |1766(1754) | ||
+ | |||
+ | |75 | ||
+ | |||
+ | |102 | ||
+ | |- | ||
+ | |318i R-Cat | ||
+ | |с 1993 по 1996 | ||
+ | |||
+ | |184E2 | ||
+ | |||
+ | |1796(1783) | ||
+ | |||
+ | |85 | ||
+ | |||
+ | |115 | ||
+ | |- | ||
+ | |318i S | ||
+ | |с 1989 по 1991 | ||
+ | |||
+ | |184S1 | ||
+ | |||
+ | |1796(1783) | ||
+ | |||
+ | |100 | ||
+ | |||
+ | |136 | ||
+ | |- | ||
+ | |318i S Coupe/ | ||
+ | 318i Compact | ||
+ | |с 1992 по 1996 | ||
+ | |||
+ | |184S1 | ||
+ | |||
+ | |1796(1765) | ||
+ | |||
+ | |103 | ||
+ | |||
+ | |140 | ||
+ | |- | ||
+ | |318i/518i | ||
+ | |с 1987 по 1993 | ||
+ | |||
+ | |184E1 | ||
+ | |||
+ | |1795(1783) | ||
+ | |||
+ | |85 | ||
+ | |||
+ | |115 | ||
+ | |- | ||
+ | |318i/518i R-Cat | ||
+ | |с 1987 по 1993 | ||
+ | |||
+ | |184E1 | ||
+ | |||
+ | |1795(1783) | ||
+ | |||
+ | |83 | ||
+ | |||
+ | |113 | ||
+ | |- | ||
+ | |320i | ||
+ | |с 1982 по 1983 | ||
+ | |||
+ | |206EY | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |92 | ||
+ | |||
+ | |125 | ||
+ | |- | ||
+ | |320i | ||
+ | |с 1982 по 1985 | ||
+ | |||
+ | |206EB | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |92 | ||
+ | |||
+ | |125 | ||
+ | |- | ||
+ | |320i | ||
+ | |с 1983 по 1984 | ||
+ | |||
+ | |206EZ | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |92 | ||
+ | |||
+ | |125 | ||
+ | |- | ||
+ | |320iS | ||
+ | |с 1988 по 1991 | ||
+ | |||
+ | |204EA | ||
+ | |||
+ | |1990(1956) | ||
+ | |||
+ | |141 | ||
+ | |||
+ | |192 | ||
+ | |- | ||
+ | |320i/520i | ||
+ | |с 1986 по 1993 | ||
+ | |||
+ | |206EE | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |95 | ||
+ | |||
+ | |129 | ||
+ | |- | ||
+ | |320i/520i | ||
+ | |с 1986 по 1988 | ||
+ | |||
+ | |206ED | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |95 | ||
+ | |||
+ | |129 | ||
+ | |- | ||
+ | |320i/520i | ||
+ | |с 1984 по 1988 | ||
+ | |||
+ | |206E2 | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |92 | ||
+ | |||
+ | |125 | ||
+ | |- | ||
+ | |320i/520i | ||
+ | |с 1986 по 1993 | ||
+ | |||
+ | |206KA | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |95 | ||
+ | |||
+ | |129 | ||
+ | |- | ||
+ | |320i/520i 24V | ||
+ | |с 1991 по 1992 | ||
+ | |||
+ | |206S1 | ||
+ | |||
+ | |1990(1976) | ||
+ | |||
+ | |110 | ||
+ | |||
+ | |149 | ||
+ | |- | ||
+ | |320i/520i Vanos R-Cat | ||
+ | |с 1992 по 1996 | ||
+ | |206S2 | ||
+ | |1990(1976) | ||
+ | |110 | ||
+ | |149 | ||
+ | |- | ||
+ | |323i | ||
+ | |с 1982 по 1983 | ||
+ | |236EB | ||
+ | |2316(2291) | ||
+ | |102 | ||
+ | |139 | ||
+ | |- | ||
+ | |323i | ||
+ | |с 1982 по 1983 | ||
+ | |236EZ | ||
+ | |2316(2291) | ||
+ | |102 | ||
+ | |139 | ||
+ | |- | ||
+ | |323i | ||
+ | |с 1983 по 1986 | ||
+ | |236EC | ||
+ | |2316(2291) | ||
+ | |110 | ||
+ | |149 | ||
+ | |- | ||
+ | |323i | ||
+ | |с 1985 по 1986 | ||
+ | |236EW | ||
+ | |2316(2291) | ||
+ | |105 | ||
+ | |143 | ||
+ | |- | ||
+ | |325e | ||
+ | |с 1985 по 1990 | ||
+ | |276KB | ||
+ | |2693(2675) | ||
+ | |95 | ||
+ | |129 | ||
+ | |- | ||
+ | |325e | ||
+ | |с 1985 по 1990 | ||
+ | |276KA | ||
+ | |2693(2675) | ||
+ | |95 | ||
+ | |129 | ||
+ | |- | ||
+ | |325i 24V/525i 24V | ||
+ | |с 1989 по 1992 | ||
+ | |256S1 | ||
+ | |2494(2476) | ||
+ | |141 | ||
+ | |192 | ||
+ | |- | ||
+ | |325i 24V/525i 24V | ||
+ | |с 1992 по 1996 | ||
+ | |256S2 | ||
+ | |2494(2476) | ||
+ | |141 | ||
+ | |192 | ||
+ | |- | ||
+ | |325iX | ||
+ | |с 1985 по 1993 | ||
+ | |256E1 | ||
+ | |2494(2476) | ||
+ | |126 | ||
+ | |171 | ||
+ | |- | ||
+ | |325iX | ||
+ | |с 1986 по 1993 | ||
+ | |256K1 | ||
+ | |2494(2476) | ||
+ | |125 | ||
+ | |170 | ||
+ | |- | ||
+ | |325i/X/525i | ||
+ | |с 1985 по 1993 | ||
+ | |256E2 | ||
+ | |2494(2476) | ||
+ | |126 | ||
+ | |171 | ||
+ | |- | ||
+ | |518 | ||
+ | |с 1981 по 1983 | ||
+ | |184VC | ||
+ | |1766(1754) | ||
+ | |66 | ||
+ | |90 | ||
+ | |- | ||
+ | |518 | ||
+ | |с 1984 по 1984 | ||
+ | |184VU | ||
+ | |1766(1754) | ||
+ | |66 | ||
+ | |90 | ||
+ | |- | ||
+ | |518i | ||
+ | |с 1985 по 1988 | ||
+ | |184EY | ||
+ | |1766(1754) | ||
+ | |77 | ||
+ | |105 | ||
+ | |- | ||
+ | |518i | ||
+ | |с 1981 по 1983 | ||
+ | |184EZ | ||
+ | |1766(1754) | ||
+ | |75 | ||
+ | |102 | ||
+ | |- | ||
+ | |518i | ||
+ | |с 1984 по 1984 | ||
+ | |184EB | ||
+ | |1766(1754) | ||
+ | |75 | ||
+ | |102 | ||
+ | |- | ||
+ | |518i | ||
+ | |с 1984 по 1988 | ||
+ | |184EW | ||
+ | |1766(1754) | ||
+ | |75 | ||
+ | |102 | ||
+ | |- | ||
+ | |520i | ||
+ | |с 1983 по 1985 | ||
+ | |206EB | ||
+ | |1990(1976) | ||
+ | |92 | ||
+ | |125 | ||
+ | |- | ||
+ | |520i | ||
+ | |с 1983 по 1984 | ||
+ | |206EZ | ||
+ | |1990(1976) | ||
+ | |92 | ||
+ | |125 | ||
+ | |- | ||
+ | |520i | ||
+ | |с 1982 по 1983 | ||
+ | |206EA | ||
+ | |1990(1976) | ||
+ | |92 | ||
+ | |125 | ||
+ | |- | ||
+ | |525e | ||
+ | |с 1983 по 1985 | ||
+ | |276EA | ||
+ | |2693(2693) | ||
+ | |92 | ||
+ | |125 | ||
+ | |- | ||
+ | |525e | ||
+ | |с 1985 по 1987 | ||
+ | |276KA | ||
+ | |2693(2674) | ||
+ | |90 | ||
+ | |122 | ||
+ | |- | ||
+ | |525e | ||
+ | |с 1986 по 1987 | ||
+ | |276EA | ||
+ | |2693(2674) | ||
+ | |95 | ||
+ | |129 | ||
+ | |- | ||
+ | |525e | ||
+ | |с 1981 по 1984 | ||
+ | |276EB | ||
+ | |2693(2674) | ||
+ | |95 | ||
+ | |129 | ||
+ | |- | ||
+ | |525i | ||
+ | |с 1988 по 1989 | ||
+ | |256E2 | ||
+ | |2494(2476) | ||
+ | |126 | ||
+ | |171 | ||
+ | |- | ||
+ | |525i | ||
+ | |с 1982 по 1987 | ||
+ | |256EA | ||
+ | |2496(2474) | ||
+ | |110 | ||
+ | |150 | ||
+ | |- | ||
+ | |525i/Z1 | ||
+ | |с 1988 по 1993 | ||
+ | |256K2 | ||
+ | |2494(2476) | ||
+ | |125 | ||
+ | |170 | ||
+ | |- | ||
+ | |528i | ||
+ | |с 1981 по 1984 | ||
+ | |286EC | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |528i | ||
+ | |с 1981 по 1984 | ||
+ | |286EZ | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |185 | ||
+ | |- | ||
+ | |528i | ||
+ | |с 1981 по 1984 | ||
+ | |286EA | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |528i | ||
+ | |с 1985 по 1987 | ||
+ | |286E2 | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |530i | ||
+ | |с 1988 по 1989 | ||
+ | |306KA | ||
+ | |2986(2965) | ||
+ | |145 | ||
+ | |197 | ||
+ | |- | ||
+ | |530i R-Cat | ||
+ | |с 1988 по 1989 | ||
+ | |306KA | ||
+ | |2986(2965) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |530i V8 R-Cat/ 730i V8 R-Cat | ||
+ | |с 1992 по 1996 | ||
+ | |308S1 | ||
+ | |2997(2949) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |535i | ||
+ | |с 1988 по 1993 | ||
+ | |346EC | ||
+ | |3430(3406) | ||
+ | |162 | ||
+ | |220 | ||
+ | |- | ||
+ | |535i | ||
+ | |с 1988 по 1993 | ||
+ | |346KB | ||
+ | |3430(3406) | ||
+ | |155 | ||
+ | |211 | ||
+ | |- | ||
+ | |535i | ||
+ | |с 1985 по 1987 | ||
+ | |356EA | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |535i | ||
+ | |с 1985 по 1987 | ||
+ | |346KA | ||
+ | |3430(3406) | ||
+ | |136 | ||
+ | |185 | ||
+ | |- | ||
+ | |535i | ||
+ | |с 1985 по 1987 | ||
+ | |346EY | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |540i V8R-Cat/740iV8/840 Ci | ||
+ | |с 1992 по 1996 | ||
+ | |408S1 | ||
+ | |3982(3954) | ||
+ | |210 | ||
+ | |286 | ||
+ | |- | ||
+ | |628 CSi | ||
+ | |с 1981 по 1987 | ||
+ | |286EA | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |628 CSi | ||
+ | |с 1981 по 1987 | ||
+ | |286EC | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |635 CSi | ||
+ | |с 1985 по 1989 | ||
+ | |346KA | ||
+ | |3430(3406) | ||
+ | |136 | ||
+ | |185 | ||
+ | |- | ||
+ | |635 CSi | ||
+ | |с 1984 по 1989 | ||
+ | |346EB | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |635 CSi/728i | ||
+ | |с 1982 по 1984 | ||
+ | |356EC | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |635 CSi/ 728i/735i | ||
+ | |с 1982 по 1984 | ||
+ | |346EA | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |728i | ||
+ | |с 1981 по 1986 | ||
+ | |286EA | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |728i | ||
+ | |с 1985 по 1986 | ||
+ | |286EZ | ||
+ | |2788(2769) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |730i | ||
+ | |с 1986 по 1992 | ||
+ | |306KB | ||
+ | |2986(2965) | ||
+ | |135 | ||
+ | |184 | ||
+ | |- | ||
+ | |730i | ||
+ | |с 1986 по 1989 | ||
+ | |306EA | ||
+ | |2986(2965) | ||
+ | |145 | ||
+ | |197 | ||
+ | |- | ||
+ | |732i | ||
+ | |с 1982 по 1986 | ||
+ | |326EA | ||
+ | |3210(3188) | ||
+ | |145 | ||
+ | |197 | ||
+ | |- | ||
+ | |735i | ||
+ | |с 1986 по 1992 | ||
+ | |346KB | ||
+ | |3430(3406) | ||
+ | |155 | ||
+ | |211 | ||
+ | |- | ||
+ | |735i | ||
+ | |с 1984 по 1986 | ||
+ | |346EB | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |735i | ||
+ | |с 1985 по 1986 | ||
+ | |346KA | ||
+ | |3430(3406) | ||
+ | |136 | ||
+ | |185 | ||
+ | |- | ||
+ | |735i | ||
+ | |с 1984 по 1986 | ||
+ | |346EZ | ||
+ | |3430(3406) | ||
+ | |160 | ||
+ | |218 | ||
+ | |- | ||
+ | |735i | ||
+ | |с 1986 по 1992 | ||
+ | |346EC | ||
+ | |3430(3406) | ||
+ | |162 | ||
+ | |220 | ||
+ | |- | ||
+ | |745i TURBO | ||
+ | |с 1982 по 1983 | ||
+ | |326TA | ||
+ | |3210(3118) | ||
+ | |185 | ||
+ | |252 | ||
+ | |- | ||
+ | |745i TURBO | ||
+ | |с 1983 по 1986 | ||
+ | |346TA | ||
+ | |3430(3406) | ||
+ | |185 | ||
+ | |252 | ||
+ | |- | ||
+ | |750i/850i | ||
+ | |с 1987 по 1996 | ||
+ | |5012A | ||
+ | |4988(4953) | ||
+ | |220 | ||
+ | |299 | ||
+ | |- | ||
+ | |850 CSi | ||
+ | |с 1992 по 1996 | ||
+ | |56121 | ||
+ | |5576(5576) | ||
+ | |280 | ||
+ | |380 | ||
+ | |- | ||
+ | |M3 | ||
+ | |с 1987 по 1991 | ||
+ | |234EA | ||
+ | |2302(2266) | ||
+ | |147 | ||
+ | |200 | ||
+ | |- | ||
+ | |M3 | ||
+ | |с 1987 по 1991 | ||
+ | |234KA | ||
+ | |2302(2266) | ||
+ | |143 | ||
+ | |194 | ||
+ | |- | ||
+ | |M3 | ||
+ | |с 1992 по 1996 | ||
+ | |306S1 | ||
+ | |2990(2959) | ||
+ | |210 | ||
+ | |285 | ||
+ | |- | ||
+ | |M3/E2 | ||
+ | |с 1989 по 1991 | ||
+ | |234S1 | ||
+ | |2303(2266) | ||
+ | |162 | ||
+ | |220 | ||
+ | |- | ||
+ | |M5 | ||
+ | |с 1984 по 1988 | ||
+ | |356EE | ||
+ | |3453(3400) | ||
+ | |210 | ||
+ | |285 | ||
+ | |- | ||
+ | |M5 | ||
+ | |с 1984 по 1988 | ||
+ | |356ED | ||
+ | |3453(3400) | ||
+ | |210 | ||
+ | |285 | ||
+ | |- | ||
+ | |M5 | ||
+ | |с 1988 по 1993 | ||
+ | |366S1 | ||
+ | |3535(3481) | ||
+ | |232 | ||
+ | |315 | ||
+ | |- | ||
+ | |M5 R-Cat | ||
+ | |с 1992 по 1996 | ||
+ | |386S1 | ||
+ | |3795(3761) | ||
+ | |250 | ||
+ | |340 | ||
|} | |} | ||
− | <br> | + | <br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | <br> | ||
Ссылки на первоисточники: | Ссылки на первоисточники: | ||
− | + | ||
− | + | [http://www.bmwstyle.ru/bmw.php?id=102 BMW Style] | |
− | + | ||
− | + |
Текущая версия на 11:19, 6 апреля 2009
Модель | Года | Тип | V, куб.см | P, кВт | P, л.с. |
---|---|---|---|---|---|
315 | с 1981 по 1984 | B16 | 1573(1563) | 55 | 75 |
316 | с 1982 по 1983 | 184VC | 1766(1754) | 66 | 90 |
316 | с 1984 по 1988 | 164VD | 1766(1754) | 66 | 90 |
316/318 | с 1983 по 1989 | 184EB | 1766(1754) | 77 | 105 |
316i | с 1988 по 1991 | 164E1 | 1596(1585) | 75 | 102 |
316i | с 1993 по 1996 | 164E2 | 1596(1585) | 75 | 102 |
316i R-Cat | с 1988 по 1993 | 164E1 | 1596(1585) | 73 | 99 |
316i R-Cat/318i | с 1985 по 1989 | 184KA | 1766(1754) | 75 | 102 |
318i | с 1982 по 1983 | 184EA | 1766(1754) | 77 | 105 |
318i | с 1982 по 1983 | 184EZ | 1766(1754) | 75 | 102 |
318i | с 1984 по 1988 | 184EW | 1766(1754) | 75 | 102 |
318i R-Cat | с 1993 по 1996 | 184E2 | 1796(1783) | 85 | 115 |
318i S | с 1989 по 1991 | 184S1 | 1796(1783) | 100 | 136 |
318i S Coupe/
318i Compact |
с 1992 по 1996 | 184S1 | 1796(1765) | 103 | 140 |
318i/518i | с 1987 по 1993 | 184E1 | 1795(1783) | 85 | 115 |
318i/518i R-Cat | с 1987 по 1993 | 184E1 | 1795(1783) | 83 | 113 |
320i | с 1982 по 1983 | 206EY | 1990(1976) | 92 | 125 |
320i | с 1982 по 1985 | 206EB | 1990(1976) | 92 | 125 |
320i | с 1983 по 1984 | 206EZ | 1990(1976) | 92 | 125 |
320iS | с 1988 по 1991 | 204EA | 1990(1956) | 141 | 192 |
320i/520i | с 1986 по 1993 | 206EE | 1990(1976) | 95 | 129 |
320i/520i | с 1986 по 1988 | 206ED | 1990(1976) | 95 | 129 |
320i/520i | с 1984 по 1988 | 206E2 | 1990(1976) | 92 | 125 |
320i/520i | с 1986 по 1993 | 206KA | 1990(1976) | 95 | 129 |
320i/520i 24V | с 1991 по 1992 | 206S1 | 1990(1976) | 110 | 149 |
320i/520i Vanos R-Cat | с 1992 по 1996 | 206S2 | 1990(1976) | 110 | 149 |
323i | с 1982 по 1983 | 236EB | 2316(2291) | 102 | 139 |
323i | с 1982 по 1983 | 236EZ | 2316(2291) | 102 | 139 |
323i | с 1983 по 1986 | 236EC | 2316(2291) | 110 | 149 |
323i | с 1985 по 1986 | 236EW | 2316(2291) | 105 | 143 |
325e | с 1985 по 1990 | 276KB | 2693(2675) | 95 | 129 |
325e | с 1985 по 1990 | 276KA | 2693(2675) | 95 | 129 |
325i 24V/525i 24V | с 1989 по 1992 | 256S1 | 2494(2476) | 141 | 192 |
325i 24V/525i 24V | с 1992 по 1996 | 256S2 | 2494(2476) | 141 | 192 |
325iX | с 1985 по 1993 | 256E1 | 2494(2476) | 126 | 171 |
325iX | с 1986 по 1993 | 256K1 | 2494(2476) | 125 | 170 |
325i/X/525i | с 1985 по 1993 | 256E2 | 2494(2476) | 126 | 171 |
518 | с 1981 по 1983 | 184VC | 1766(1754) | 66 | 90 |
518 | с 1984 по 1984 | 184VU | 1766(1754) | 66 | 90 |
518i | с 1985 по 1988 | 184EY | 1766(1754) | 77 | 105 |
518i | с 1981 по 1983 | 184EZ | 1766(1754) | 75 | 102 |
518i | с 1984 по 1984 | 184EB | 1766(1754) | 75 | 102 |
518i | с 1984 по 1988 | 184EW | 1766(1754) | 75 | 102 |
520i | с 1983 по 1985 | 206EB | 1990(1976) | 92 | 125 |
520i | с 1983 по 1984 | 206EZ | 1990(1976) | 92 | 125 |
520i | с 1982 по 1983 | 206EA | 1990(1976) | 92 | 125 |
525e | с 1983 по 1985 | 276EA | 2693(2693) | 92 | 125 |
525e | с 1985 по 1987 | 276KA | 2693(2674) | 90 | 122 |
525e | с 1986 по 1987 | 276EA | 2693(2674) | 95 | 129 |
525e | с 1981 по 1984 | 276EB | 2693(2674) | 95 | 129 |
525i | с 1988 по 1989 | 256E2 | 2494(2476) | 126 | 171 |
525i | с 1982 по 1987 | 256EA | 2496(2474) | 110 | 150 |
525i/Z1 | с 1988 по 1993 | 256K2 | 2494(2476) | 125 | 170 |
528i | с 1981 по 1984 | 286EC | 2788(2769) | 135 | 184 |
528i | с 1981 по 1984 | 286EZ | 2788(2769) | 135 | 185 |
528i | с 1981 по 1984 | 286EA | 2788(2769) | 135 | 184 |
528i | с 1985 по 1987 | 286E2 | 2788(2769) | 135 | 184 |
530i | с 1988 по 1989 | 306KA | 2986(2965) | 145 | 197 |
530i R-Cat | с 1988 по 1989 | 306KA | 2986(2965) | 135 | 184 |
530i V8 R-Cat/ 730i V8 R-Cat | с 1992 по 1996 | 308S1 | 2997(2949) | 160 | 218 |
535i | с 1988 по 1993 | 346EC | 3430(3406) | 162 | 220 |
535i | с 1988 по 1993 | 346KB | 3430(3406) | 155 | 211 |
535i | с 1985 по 1987 | 356EA | 3430(3406) | 160 | 218 |
535i | с 1985 по 1987 | 346KA | 3430(3406) | 136 | 185 |
535i | с 1985 по 1987 | 346EY | 3430(3406) | 160 | 218 |
540i V8R-Cat/740iV8/840 Ci | с 1992 по 1996 | 408S1 | 3982(3954) | 210 | 286 |
628 CSi | с 1981 по 1987 | 286EA | 2788(2769) | 135 | 184 |
628 CSi | с 1981 по 1987 | 286EC | 2788(2769) | 135 | 184 |
635 CSi | с 1985 по 1989 | 346KA | 3430(3406) | 136 | 185 |
635 CSi | с 1984 по 1989 | 346EB | 3430(3406) | 160 | 218 |
635 CSi/728i | с 1982 по 1984 | 356EC | 3430(3406) | 160 | 218 |
635 CSi/ 728i/735i | с 1982 по 1984 | 346EA | 3430(3406) | 160 | 218 |
728i | с 1981 по 1986 | 286EA | 2788(2769) | 135 | 184 |
728i | с 1985 по 1986 | 286EZ | 2788(2769) | 135 | 184 |
730i | с 1986 по 1992 | 306KB | 2986(2965) | 135 | 184 |
730i | с 1986 по 1989 | 306EA | 2986(2965) | 145 | 197 |
732i | с 1982 по 1986 | 326EA | 3210(3188) | 145 | 197 |
735i | с 1986 по 1992 | 346KB | 3430(3406) | 155 | 211 |
735i | с 1984 по 1986 | 346EB | 3430(3406) | 160 | 218 |
735i | с 1985 по 1986 | 346KA | 3430(3406) | 136 | 185 |
735i | с 1984 по 1986 | 346EZ | 3430(3406) | 160 | 218 |
735i | с 1986 по 1992 | 346EC | 3430(3406) | 162 | 220 |
745i TURBO | с 1982 по 1983 | 326TA | 3210(3118) | 185 | 252 |
745i TURBO | с 1983 по 1986 | 346TA | 3430(3406) | 185 | 252 |
750i/850i | с 1987 по 1996 | 5012A | 4988(4953) | 220 | 299 |
850 CSi | с 1992 по 1996 | 56121 | 5576(5576) | 280 | 380 |
M3 | с 1987 по 1991 | 234EA | 2302(2266) | 147 | 200 |
M3 | с 1987 по 1991 | 234KA | 2302(2266) | 143 | 194 |
M3 | с 1992 по 1996 | 306S1 | 2990(2959) | 210 | 285 |
M3/E2 | с 1989 по 1991 | 234S1 | 2303(2266) | 162 | 220 |
M5 | с 1984 по 1988 | 356EE | 3453(3400) | 210 | 285 |
M5 | с 1984 по 1988 | 356ED | 3453(3400) | 210 | 285 |
M5 | с 1988 по 1993 | 366S1 | 3535(3481) | 232 | 315 |
M5 R-Cat | с 1992 по 1996 | 386S1 | 3795(3761) | 250 | 340 |
Ссылки на первоисточники: